MLS LIVE: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 10/6/2019 | ||||
17:00 | | Seattle Sounders | Minnesota United |
|
17:00 | | CF Montreal | New York Red Bulls |
|
17:00 | | FC Dallas | Sporting Kansas City |
|
17:00 | | DC United | FC Cincinnati |
|
17:00 | | Philadelphia Union | New York City | |
17:00 | | Houston Dynamo | Los Angeles Galaxy |
|
17:00 | | Portland Timbers | San Jose Earthquakes |
|
17:00 | | Vancouver Whitecaps | Real Salt Lake |
|
17:00 | | Toronto FC | Columbus Crew |
|
17:00 | | Orlando City | Chicago Fire |
|
17:00 | | Atlanta Utd | New England Revolution |
|
17:00 | | Los Angeles FC | Colorado Rapids |
|
Sunday, 9/29/2019 | ||||
18:00 | | Chicago Fire | Toronto FC |
|
18:00 | | CF Montreal | Atlanta Utd |
|
18:00 | | New York Red Bulls | DC United |
|
18:00 | | New England Revolution | New York City |
|
18:00 | | Columbus Crew | Philadelphia Union |
|
18:00 | | FC Cincinnati | Orlando City |
|
20:30 | | Los Angeles Galaxy | Vancouver Whitecaps |
|
20:30 | | Colorado Rapids | FC Dallas |
|
20:30 | | Sporting Kansas City | Portland Timbers |
|
20:30 | | San Jose Earthquakes | Seattle Sounders |
|
20:30 | | Real Salt Lake | Houston Dynamo |
|
20:30 | | Minnesota United | Los Angeles FC |
|
Thursday, 9/26/2019 | ||||
00:00 | | San Jose Earthquakes | Philadelphia Union |
|
Wednesday, 9/25/2019 | ||||
20:00 | | New York City | Atlanta Utd |
|
21:00 | | Minnesota United | Sporting Kansas City |
|
22:30 | | Real Salt Lake | Los Angeles Galaxy |
|
23:30 | | Portland Timbers | New England Revolution |
|
23:30 | | Los Angeles FC | Houston Dynamo |
|
Sunday, 9/22/2019 | ||||
16:55 | | Portland Timbers | Minnesota United | |
19:00 | | FC Dallas | New York City |
|
19:30 | | New York Red Bulls | Philadelphia Union |
|
21:00 | | DC United | Seattle Sounders |
|
Saturday, 9/21/2019 | ||||
16:30 | | Atlanta Utd | San Jose Earthquakes |
|
18:00 | | Vancouver Whitecaps | Columbus Crew |
|
20:30 | | New England Revolution | Real Salt Lake |
|
20:30 | | FC Cincinnati | Chicago Fire |
|
21:30 | | Houston Dynamo | Orlando City |
|
21:30 | | Sporting Kansas City | Colorado Rapids |
|
23:30 | | Los Angeles Galaxy | CF Montreal |
|
23:30 | | Los Angeles FC | Toronto FC |
|
Wednesday, 9/18/2019 | ||||
20:30 | | FC Cincinnati | Atlanta Utd |
|
23:30 | | Seattle Sounders | FC Dallas |
|
23:30 | | Portland Timbers | New York Red Bulls |
|
Sunday, 9/15/2019 | ||||
16:30 | | Portland Timbers | DC United |
|
18:00 | | Toronto FC | Colorado Rapids |
|
18:30 | | Minnesota United | Real Salt Lake |
|
19:00 | | Seattle Sounders | New York Red Bulls |
|
23:00 | | Los Angeles Galaxy | Sporting Kansas City |
|
At this time, there are no live televised soccer matches on MLS LIVE but we show a history on our TV Guide of the last matches that could be seen on MLS LIVE.
We will update this MLS LIVE agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 1397 soccer matches televised live by MLS LIVE.
The first published match was on Saturday, April 9, 2016 between Philadelphia Union - Orlando City.
The most televised competition on this channel has been MLS with a total of 1394 games and the three most televised teams are Seattle Sounders (135), Houston Dynamo (133), Colorado Rapids (133).