Tomorrow saturday, 2/22/2025 | ||||
16:30 | | Los Angeles FC ![]() | ![]() | |
19:30 | | DC United ![]() | ![]() |
|
19:30 | | Columbus Crew ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
19:30 | | Atlanta Utd ![]() | ![]() |
|
19:30 | | Inter Miami ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
20:30 | | St. Louis City ![]() | ![]() |
|
22:30 | | Seattle Sounders ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
Sunday, 2/23/2025 | ||||
16:00 | | Portland Timbers ![]() | ![]() |
|
19:00 | | Los Angeles Galaxy ![]() | ![]() |
|
Saturday, 3/1/2025 | ||||
14:00 | | Charlotte ![]() | ![]() |
|
16:30 | | Real Salt Lake ![]() | ![]() |
|
19:30 | | New York Red Bulls ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | New England Revolution ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
20:30 | | Chicago Fire ![]() | ![]() |
|
20:30 | | Sporting Kansas City ![]() | ![]() |
|
20:30 | | Minnesota United ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
22:30 | | Portland Timbers ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
22:30 | | San Diego FC ![]() | ![]() |
|
Sunday, 3/2/2025 | ||||
17:00 | | Vancouver Whitecaps ![]() | ![]() |
|
19:00 | | Houston Dynamo ![]() | ![]() |
|
Saturday, 3/8/2025 | ||||
14:30 | | Columbus Crew ![]() | ![]() |
|
16:30 | | Seattle Sounders ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | New England Revolution ![]() | ![]() |
|
19:30 | | New York City ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
19:30 | | Atlanta Utd ![]() | ![]() |
|
20:30 | | FC Dallas ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
21:30 | | Vancouver Whitecaps ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
Sunday, 3/9/2025 | ||||
15:00 | | Inter Miami ![]() | ![]() |
|
18:00 | | Los Angeles Galaxy ![]() | ![]() |
|
Saturday, 3/15/2025 | ||||
13:30 | | New York Red Bulls ![]() | ![]() |
|
13:30 | | Toronto FC ![]() | ![]() |
|
14:30 | | Los Angeles FC ![]() | ![]() |
|
18:30 | | DC United ![]() | ![]() |
|
18:30 | | New York City ![]() | ![]() |
|
18:30 | | Charlotte ![]() | ![]() |
|
19:00 | | Sporting Kansas City ![]() | ![]() |
|
19:30 | | FC Dallas ![]() | ![]() |
|
19:30 | | Houston Dynamo ![]() | ![]() |
|
19:30 | | St. Louis City ![]() | ![]() |
|
21:30 | | San Jose Earthquakes ![]() | ![]() |
|
21:30 | | San Diego FC ![]() | ![]() |
|
Sunday, 3/16/2025 | ||||
13:00 | | Philadelphia Union ![]() | ![]() |
|
15:30 | | Portland Timbers ![]() | ![]() |
|
18:00 | | Atlanta Utd ![]() | ![]() |
|
Saturday, 3/22/2025 | ||||
13:30 | | FC Cincinnati ![]() | ![]() |
|
15:30 | | Minnesota United ![]() | ![]() |
|
18:30 | | New York Red Bulls ![]() | ![]() |
|
18:30 | | Philadelphia Union ![]() | ![]() |
|
18:30 | | Columbus Crew ![]() | ![]() |
|
18:30 | | Orlando City ![]() | ![]() |
|
18:30 | | Charlotte ![]() | ![]() |
|
19:30 | | Sporting Kansas City ![]() | ![]() |
|
19:30 | | Nashville SC ![]() | ![]() |
|
20:30 | | Colorado Rapids ![]() | ![]() |
|
20:30 | | Real Salt Lake ![]() | ![]() |
|
21:30 | | Seattle Sounders ![]() | ![]() |
|
21:30 | | Vancouver Whitecaps ![]() | ![]() |
|
Sunday, 3/23/2025 | ||||
15:00 | | Austin FC ![]() | ![]() |
|
Saturday, 3/29/2025 | ||||
13:30 | | New England Revolution ![]() | ![]() |
|
13:30 | | Toronto FC ![]() | ![]() |
|
15:30 | | Colorado Rapids ![]() | ![]() |
|
18:30 | | DC United ![]() | ![]() |
|
18:30 | | Atlanta Utd ![]() | ![]() |
|
18:30 | | Inter Miami ![]() | ![]() |
|
19:30 | | Chicago Fire ![]() | ![]() |
|
19:30 | | FC Dallas ![]() | ![]() |
|
19:30 | | Minnesota United ![]() | ![]() |
|
19:30 | | Nashville SC ![]() | ![]() |
|
22:30 | | Los Angeles Galaxy ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
22:30 | | San Diego FC ![]() | ![]() |
|
Sunday, 3/30/2025 | ||||
14:00 | | St. Louis City ![]() | ![]() |
|
19:30 | | Portland Timbers ![]() | ![]() |
|
Saturday, 4/5/2025 | ||||
14:30 | | Charlotte ![]() | ![]() |
|
16:30 | | Real Salt Lake ![]() | ![]() |
|
19:30 | | New York Red Bulls ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | Columbus Crew ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
19:30 | | Atlanta Utd ![]() | ![]() |
|
19:30 | | Austin FC ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
20:30 | | Sporting Kansas City ![]() | ![]() |
|
21:30 | | Vancouver Whitecaps ![]() | ![]() |
|
22:30 | | San Diego FC ![]() | ![]() |
|
Sunday, 4/6/2025 | ||||
17:00 | | New York City ![]() | ![]() |
|
19:00 | | Inter Miami ![]() | ![]() |
|
Monday, 4/7/2025 | ||||
17:00 | | San Jose Earthquakes ![]() | ![]() |
|
Saturday, 4/12/2025 | ||||
14:30 | | Toronto FC ![]() | ![]() |
|
14:30 | | Atlanta Utd ![]() | ![]() |
|
16:30 | | Orlando City ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | Vancouver Whitecaps ![]() | ![]() |
|
19:30 | | New York City ![]() | ![]() |
|
20:30 | | FC Dallas ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
21:30 | | CF Montreal ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
22:30 | | Los Angeles Galaxy ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
Sunday, 4/13/2025 | ||||
14:00 | | Sporting Kansas City ![]() | ![]() |
|
16:30 | | Chicago Fire ![]() | ![]() |
|
19:00 | | St. Louis City ![]() | ![]() |
|
Saturday, 4/19/2025 | ||||
13:30 | | Austin FC ![]() | ![]() |
|
16:30 | | Columbus Crew ![]() | ![]() |
|
19:30 | | Seattle Sounders ![]() | ![]() |
|
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | New York Red Bulls ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | New England Revolution ![]() | ![]() |
|
19:30 | | Charlotte ![]() | ![]() |
|
20:30 | | Chicago Fire ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
20:30 | | Minnesota United ![]() | ![]() |
|
20:30 | | St. Louis City ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() |
|
22:00 | | Portland Timbers ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
Saturday, 4/26/2025 | ||||
14:30 | | Toronto FC ![]() | ![]() |
|
14:30 | | FC Cincinnati ![]() | ![]() |
|
16:30 | | New York Red Bulls ![]() | ![]() |
|
16:30 | | Philadelphia Union ![]() | ![]() |
|
19:00 | | Orlando City ![]() | ![]() |
|
19:30 | | Columbus Crew ![]() | ![]() |
|
19:30 | | Inter Miami ![]() | ![]() |
|
19:30 | | Charlotte ![]() | ![]() |
|
19:30 | | San Diego FC ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
20:30 | | Minnesota United ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
Sunday, 4/27/2025 | ||||
17:00 | | Los Angeles Galaxy ![]() | ![]() |
|
19:00 | | Los Angeles FC ![]() | ![]() |
|
Saturday, 5/3/2025 | ||||
14:30 | | Atlanta Utd ![]() | ![]() |
|
16:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | Columbus Crew ![]() | ![]() |
|
19:30 | | Inter Miami ![]() | ![]() |
|
20:30 | | Chicago Fire ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
21:00 | | San Diego FC ![]() | ![]() |
|
21:30 | | Vancouver Whitecaps ![]() | ![]() |
|
22:30 | | Seattle Sounders ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
Sunday, 5/4/2025 | ||||
17:00 | | New York City ![]() | ![]() |
|
19:00 | | Sporting Kansas City ![]() | ![]() |
|
Saturday, 5/10/2025 | ||||
14:30 | | Chicago Fire ![]() | ![]() |
|
16:30 | | Toronto FC ![]() | ![]() |
|
16:30 | | Minnesota United ![]() | ![]() |
|
19:30 | | New York Red Bulls ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | New York City ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
20:30 | | FC Dallas ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
20:30 | | St. Louis City ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
22:30 | | Portland Timbers ![]() | ![]() |
|
Sunday, 5/11/2025 | ||||
19:00 | | Vancouver Whitecaps ![]() | ![]() |
|
Wednesday, 5/14/2025 | ||||
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
20:30 | | St. Louis City ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
22:30 | | San Diego FC ![]() | ![]() |
|
Saturday, 5/17/2025 | ||||
14:30 | | CF Montreal ![]() | ![]() |
|
16:30 | | New York City ![]() | ![]() |
|
19:00 | | Columbus Crew ![]() | ![]() |
|
19:30 | | New England Revolution ![]() | ![]() |
|
19:30 | | Atlanta Utd ![]() | ![]() |
|
19:30 | | Charlotte ![]() | ![]() |
|
20:30 | | FC Dallas ![]() | ![]() |
|
20:30 | | Minnesota United ![]() | ![]() |
|
20:30 | | Nashville SC ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
21:30 | | Portland Timbers ![]() | ![]() |
|
22:30 | | San Diego FC ![]() | ![]() |
|
Sunday, 5/18/2025 | ||||
19:00 | | Inter Miami ![]() | ![]() |
|
21:00 | | Los Angeles Galaxy ![]() | ![]() |
|
Saturday, 5/24/2025 | ||||
15:00 | | Seattle Sounders ![]() | ![]() |
|
16:30 | | San Diego FC ![]() | ![]() |
|
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | Philadelphia Union ![]() | ![]() |
|
19:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
19:30 | | Charlotte ![]() | ![]() |
|
20:30 | | Sporting Kansas City ![]() | ![]() |
|
20:30 | | Minnesota United ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() |
|
22:30 | | San Jose Earthquakes ![]() | ![]() |
|
Sunday, 5/25/2025 | ||||
17:00 | | New York City ![]() | ![]() |
|
19:00 | | Atlanta Utd ![]() | ![]() |
|
Wednesday, 5/28/2025 | ||||
19:30 | | New York Red Bulls ![]() | ![]() |
|
19:30 | | DC United ![]() | ![]() |
|
19:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | New York City ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
19:30 | | Atlanta Utd ![]() | ![]() |
|
19:30 | | Inter Miami ![]() | ![]() |
|
20:00 | | Columbus Crew ![]() | ![]() |
|
20:30 | | Seattle Sounders ![]() | ![]() |
|
20:30 | | Austin FC ![]() | ![]() |
|
22:00 | | Los Angeles Galaxy ![]() | ![]() |
|
22:30 | | Portland Timbers ![]() | ![]() |
|
22:30 | | Vancouver Whitecaps ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
Saturday, 5/31/2025 | ||||
14:30 | | St. Louis City ![]() | ![]() |
|
16:30 | | Nashville SC ![]() | ![]() |
|
19:30 | | CF Montreal ![]() | ![]() |
|
19:30 | | New York Red Bulls ![]() | ![]() |
|
19:30 | | Toronto FC ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
19:30 | | FC Cincinnati ![]() | ![]() |
|
19:30 | | Inter Miami ![]() | ![]() |
|
20:30 | | FC Dallas ![]() | ![]() |
|
20:30 | | Houston Dynamo ![]() | ![]() |
|
21:30 | | Vancouver Whitecaps ![]() | ![]() |
|
22:30 | | Los Angeles Galaxy ![]() | ![]() |
|
22:30 | | Los Angeles FC ![]() | ![]() |
|
22:30 | | San Diego FC ![]() | ![]() |
|
Sunday, 6/1/2025 | ||||
18:00 | | Seattle Sounders ![]() | ![]() |
|
STATISTICAL DATA OF MLS ON TELEVISION IN USA |
As of today 2/21/2025, and since this website started collecting statistical data on when and where Soccer matches from the MLS competition in USA are televised, which began on 3/19/2016, we can provide the following data: |
3,871 TV BROADCASTSMost Repeated Match CF Montreal - Toronto FC 15 |
LAST FREE GAME Colorado Rapids - FC Dallas 10/1/2022 MLS por UniMás, TUDN, Twitter MLS LAST PAY-PER-VIEW MATCH Los Angeles Galaxy - New York Red Bulls 12/7/2024 MLS por FOX, FOX Deportes, Apple TV, Apple TV+ Plus, MLS Season Pass, Fubo Sports |
TOTAL 62 TV CHANNELS DAYS 873 WITHOUT FREE GAME AVERAGE 2 CHANNELS PER MATCH |
TOTAL 62 CANALES TOTAL 33 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 29 0.75% TUESDAY 73 1.89% WEDNESDAY 640 16.53% THURSDAY 64 1.65% FRIDAY 141 3.64% SATURDAY 2,221 57.38% SUNDAY 703 18.16% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 50 1.29% MARCH 324 8.37% APRIL 409 10.57% MAY 524 13.54% JUNE 368 9.51% JULY 544 14.05% AUGUST 476 12.3% SEPTEMBER 562 14.52% OCTOBER 456 11.78% NOVEMBER 143 3.69% DECEMBER 15 0.39% |
NUMBER OF MATCHES PER YEAR 2024 526 13.59% 2023 527 13.61% 2022 490 12.66% 2021 472 12.19% 2020 325 8.4% 2019 422 10.9% 2018 407 10.51% 2017 390 10.07% 2016 312 8.06% |
|
Now, there are 251 MLS live televised matches and 6 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Los Angeles FC - Minnesota United and it will be played next Saturday, February 22, 2025 at 10:30 PM televised by MLS Season Pass (Apple TV), FOX, Apple TV+ Plus, Fubo Sports (Watch it live), FOX Deportes.
For more information, please access the website of MLS.
The MLS is the premier soccer competition in the United States and Canada. The championship was born in 1993 as part of the North American proposal to organize the FIFA World Cup in 1994. The inaugural season was played in 1996 with ten participating teams. The league had quite a few financial problems in its early years. A situation that radically changed thanks to the implementation of measures such as the construction of new stadiums, the franchise player rule, and agreements with national television networks for broadcasting.
The regular season of the MLS takes place between March and October. The teams are divided into conferences according to their geographical location and play 34 games each. At the end of this phase, the franchise with the most points receives the Supporters ’Shield and gains a home court advantage for the playoffs. About half participate in the playoffs until the champion is crowned in the MLS Cup Championship Game . Halfway through the course there is a break to celebrate the All-Star Game with the best players in the competition. The calendar conflicts with that of FIFA, which places national team tournaments in the summer. This causes some footballers to miss several games forcibly.
At the end of the regular phase, the champion of each conference qualifies for the CONCACAF Champions League. Canadians cannot qualify for this tournament through this competition. From second to fifth place, they get a place in the Leagues Cup. As a curiosity, it is one of the few leagues in the world that does not include promotions and demotions in its system.
The MLS has been expanding since 2005. The organization intends to bring the number of participants to 30 with the entry of Charlotte FC in 2022, the St . Louis City SC in 2023 and Sacramento Republic FC on a date yet to be determined.
Another of the rules that differentiate it from traditional soccer competitions is the salary limit. A measure that has been in place since its creation in 1996. With it, it seeks to prevent franchise owners from spending an excessive amount of money on paying their players and maintaining equality in the tournament.
The MLS has been televised live nationally in the United States since its inception. The first broadcasts in Canada were made in 2007. The games on American soil are offered in English on ESPN, ABC, FOX Sports and Fox Sports 1 and in Spanish on Univision . On Canadian soil, the matches can be seen in English, on TSN and DAZN, and in French, on TVA