Soccer games today tuesday, 4/1/2025 | ||||
18:40 | | Cincinnati Reds ![]() | ![]() |
|
18:40 | | Miami Marlins ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() |
|
19:05 | | New York Yankees ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:40 | | Milwaukee Brewers ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
19:45 | | St.Louis Cardinals ![]() | ![]() |
|
20:10 | | Houston Astros ![]() | ![]() |
|
21:40 | | San Diego Padres ![]() | ![]() | |
21:40 | | Seattle Mariners ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Tomorrow wednesday, 4/2/2025 | ||||
12:40 | | Cincinnati Reds ![]() | ![]() |
|
13:10 | | Tampa Bay Rays ![]() | ![]() |
|
13:10 | | Milwaukee Brewers ![]() | ![]() |
|
13:15 | | St.Louis Cardinals ![]() | ![]() |
|
14:10 | | Chicago White Sox ![]() | ![]() |
|
15:07 | | Toronto Blue Jays ![]() | ![]() |
|
15:35 | | Athletics ![]() | ![]() |
|
16:10 | | Houston Astros ![]() | ![]() |
|
16:10 | | San Diego Padres ![]() | ![]() | |
16:10 | | Seattle Mariners ![]() | ![]() |
|
16:40 | | Miami Marlins ![]() | ![]() |
|
18:35 | | Baltimore Orioles ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:05 | | New York Yankees ![]() | ![]() | |
20:38 | | Los Angeles Dodgers ![]() | ![]() |
|
Thursday, 4/3/2025 | ||||
13:05 | | Philadelphia Phillies ![]() | ![]() |
|
13:05 | | Baltimore Orioles ![]() | ![]() |
|
16:10 | | Minnesota Twins ![]() | ![]() |
|
19:05 | | New York Yankees ![]() | ![]() |
|
19:40 | | Milwaukee Brewers ![]() | ![]() |
|
Friday, 4/4/2025 | ||||
13:10 | | Detroit Tigers ![]() | ![]() |
|
14:10 | | Boston Red Sox ![]() | ![]() |
|
14:20 | | Chicago Cubs ![]() | ![]() |
|
15:10 | | New York Mets ![]() | ![]() | |
16:10 | | Colorado Rockies ![]() | ![]() |
|
16:12 | | Pittsburgh Pirates ![]() | ![]() |
|
16:35 | | San Francisco Giants ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:40 | | Kansas City Royals ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:10 | | Milwaukee Brewers ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
Saturday, 4/5/2025 | ||||
13:10 | | Detroit Tigers ![]() | ![]() |
|
14:10 | | Minnesota Twins ![]() | ![]() |
|
14:20 | | Chicago Cubs ![]() | ![]() |
|
16:05 | | Washington Nationals ![]() | ![]() |
|
16:05 | | Philadelphia Phillies ![]() | ![]() |
|
16:05 | | Pittsburgh Pirates ![]() | ![]() |
|
16:10 | | Kansas City Royals ![]() | ![]() |
|
16:10 | | Boston Red Sox ![]() | ![]() |
|
19:05 | | Texas Rangers ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() | |
19:10 | | Milwaukee Brewers ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
20:10 | | Colorado Rockies ![]() | ![]() |
|
21:05 | | San Francisco Giants ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
Sunday, 4/6/2025 | ||||
13:35 | | Atlanta Braves ![]() | ![]() |
|
13:35 | | Washington Nationals ![]() | ![]() |
|
13:35 | | Philadelphia Phillies ![]() | ![]() |
|
13:35 | | Pittsburgh Pirates ![]() | ![]() |
|
13:40 | | New York Mets ![]() | ![]() |
|
13:40 | | Detroit Tigers ![]() | ![]() |
|
14:10 | | Kansas City Royals ![]() | ![]() |
|
14:10 | | Minnesota Twins ![]() | ![]() |
|
14:10 | | Milwaukee Brewers ![]() | ![]() |
|
14:20 | | Chicago Cubs ![]() | ![]() |
|
14:35 | | Texas Rangers ![]() | ![]() |
|
15:10 | | Colorado Rockies ![]() | ![]() |
|
16:05 | | San Francisco Giants ![]() | ![]() |
|
16:07 | | Los Angeles Angels ![]() | ![]() |
|
19:10 | | Boston Red Sox ![]() | ![]() |
|
Monday, 4/7/2025 | ||||
18:40 | | Detroit Tigers ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Boston Red Sox ![]() | ![]() | |
18:45 | | Washington Nationals ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:40 | | Kansas City Royals ![]() | ![]() |
|
19:40 | | Chicago Cubs ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
Tuesday, 4/8/2025 | ||||
16:10 | | Cleveland Guardians ![]() | ![]() | |
18:40 | | Detroit Tigers ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Boston Red Sox ![]() | ![]() | |
18:45 | | Washington Nationals ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:40 | | Kansas City Royals ![]() | ![]() |
|
19:40 | | Chicago Cubs ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
As of today 4/1/2025, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
12,010 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 49 |
LAST FREE GAME Cincinnati Reds - Texas Rangers 3/31/2025 MLB por Fubo Sports, FanDuel Sports Network, Victory+ LAST PAY-PER-VIEW MATCH Los Angeles Dodgers - Atlanta Braves 3/31/2025 MLB por Spectrum SportsNet LA, Fubo Sports, FanDuel Sports Network |
6 Average matches per day42 Average matches per week180 Average matches per month2,189 Average matches per year |
TOTAL 126 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 6 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,322 11.01% TUESDAY 1,868 15.55% WEDNESDAY 1,704 14.19% THURSDAY 1,259 10.48% FRIDAY 1,978 16.47% SATURDAY 1,990 16.57% SUNDAY 1,889 15.73% |
NUMBER OF GAMES BY MONTH JANUARY 2 0.02% FEBRUARY 481 4% MARCH 1,578 13.14% APRIL 1,560 12.99% MAY 1,617 13.46% JUNE 1,343 11.18% JULY 1,497 12.46% AUGUST 1,792 14.92% SEPTEMBER 1,742 14.5% OCTOBER 362 3.01% NOVEMBER 36 0.3% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 435 3.62% 2024 2,975 24.77% 2023 2,655 22.11% 2022 2,725 22.69% 2021 2,833 23.59% 2020 362 3.01% 2019 25 0.21% |
TOTAL 10 COMPETITIONS TOTAL 264 TELEVISED TEAMS |
Currently, there are 103 live televised events of 1 different competitions and 36 TV channels will broadcast each of them. We emphasize that 6 are televised in open . The next event that you can enjoy will be the Cincinnati Reds - Texas Rangers which will be played next Wednesday, April 2, 2025 at 12:40 AM and will be televised by Fubo Sports (Watch it live), FanDuel Sports Network, Victory+ .