Soccer games today monday, 4/21/2025 | ||||
11:10 | | Boston Red Sox ![]() | ![]() |
|
18:10 | | Cleveland Guardians ![]() | ![]() | |
18:40 | | Detroit Tigers ![]() | ![]() |
|
18:40 | | Miami Marlins ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
20:10 | | Houston Astros ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
Tomorrow tuesday, 4/22/2025 | ||||
18:10 | | Cleveland Guardians ![]() | ![]() | |
18:40 | | Detroit Tigers ![]() | ![]() |
|
18:40 | | Miami Marlins ![]() | ![]() |
|
18:45 | | Boston Red Sox ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:40 | | Kansas City Royals ![]() | ![]() |
|
19:40 | | Minnesota Twins ![]() | ![]() |
|
19:40 | | Chicago Cubs ![]() | ![]() |
|
20:10 | | Houston Astros ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
Wednesday, 4/23/2025 | ||||
12:15 | | Atlanta Braves ![]() | ![]() |
|
13:10 | | New York Mets ![]() | ![]() |
|
13:10 | | Cleveland Guardians ![]() | ![]() | |
13:10 | | Detroit Tigers ![]() | ![]() |
|
13:10 | | Miami Marlins ![]() | ![]() |
|
18:45 | | Boston Red Sox ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
19:00 | | Chicago Cubs ![]() | ![]() |
|
19:40 | | Kansas City Royals ![]() | ![]() |
|
19:40 | | Houston Astros ![]() | ![]() |
|
19:40 | | Minnesota Twins ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
Thursday, 4/24/2025 | ||||
13:10 | | Minnesota Twins ![]() | ![]() |
|
13:35 | | Boston Red Sox ![]() | ![]() |
|
14:10 | | Kansas City Royals ![]() | ![]() |
|
15:45 | | San Francisco Giants ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
21:29 | | Los Angeles Angels ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
Friday, 4/25/2025 | ||||
14:20 | | Chicago Cubs ![]() | ![]() |
|
18:40 | | Detroit Tigers ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
19:05 | | New York Yankees ![]() | ![]() |
|
19:10 | | Cleveland Guardians ![]() | ![]() |
|
19:40 | | Kansas City Royals ![]() | ![]() |
|
20:10 | | Minnesota Twins ![]() | ![]() |
|
20:15 | | St. Louis Cardinals ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:40 | | San Diego Padres ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
22:15 | | San Francisco Giants ![]() | ![]() |
|
Saturday, 4/26/2025 | ||||
13:05 | | New York Yankees ![]() | ![]() |
|
13:10 | | Detroit Tigers ![]() | ![]() |
|
14:10 | | Minnesota Twins ![]() | ![]() |
|
14:15 | | St. Louis Cardinals ![]() | ![]() |
|
15:10 | | Colorado Rockies ![]() | ![]() |
|
16:05 | | San Francisco Giants ![]() | ![]() |
|
16:05 | | Washington Nationals ![]() | ![]() |
|
16:05 | | Chicago Cubs ![]() | ![]() | |
16:05 | | Athletics ![]() | ![]() |
|
18:10 | | Cleveland Guardians ![]() | ![]() | |
19:10 | | Kansas City Royals ![]() | ![]() |
|
20:10 | | Arizona Diamondbacks ![]() | ![]() |
|
20:40 | | San Diego Padres ![]() | ![]() |
|
21:10 | | Los Angeles Dodgers ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
Sunday, 4/27/2025 | ||||
13:35 | | Washington Nationals ![]() | ![]() |
|
13:35 | | New York Yankees ![]() | ![]() |
|
13:40 | | Cleveland Guardians ![]() | ![]() | |
13:40 | | Detroit Tigers ![]() | ![]() |
|
14:10 | | Kansas City Royals ![]() | ![]() |
|
14:10 | | Minnesota Twins ![]() | ![]() |
|
14:15 | | St. Louis Cardinals ![]() | ![]() |
|
15:10 | | Colorado Rockies ![]() | ![]() |
|
16:05 | | San Francisco Giants ![]() | ![]() |
|
16:05 | | Athletics ![]() | ![]() |
|
16:10 | | Los Angeles Dodgers ![]() | ![]() |
|
16:10 | | Arizona Diamondbacks ![]() | ![]() |
|
16:10 | | San Diego Padres ![]() | ![]() |
|
16:10 | | Seattle Mariners ![]() | ![]() |
|
19:10 | | Chicago Cubs ![]() | ![]() |
|
Monday, 4/28/2025 | ||||
16:05 | | Washington Nationals ![]() | ![]() |
|
18:10 | | Cleveland Guardians ![]() | ![]() |
|
18:35 | | Baltimore Orioles ![]() | ![]() |
|
18:40 | | Cincinnati Reds ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:10 | | Houston Astros ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Tuesday, 4/29/2025 | ||||
18:10 | | Cleveland Guardians ![]() | ![]() |
|
18:35 | | Baltimore Orioles ![]() | ![]() |
|
18:40 | | Cincinnati Reds ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:10 | | Houston Astros ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
21:40 | | San Diego Padres ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
As of today 4/21/2025, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
12,278 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 49 |
LAST FREE GAME Texas Rangers - Los Angeles Dodgers 4/20/2025 MLB por Spectrum SportsNet LA, Fubo Sports, Victory+ LAST PAY-PER-VIEW MATCH Houston Astros - San Diego Padres 4/20/2025 MLB por ESPN Deportes, ESPN, ESPN App, Fubo Sports |
6 Average matches per day43 Average matches per week182 Average matches per month2,216 Average matches per year |
TOTAL 127 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 6.1 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,343 10.94% TUESDAY 1,911 15.56% WEDNESDAY 1,751 14.26% THURSDAY 1,282 10.44% FRIDAY 2,022 16.47% SATURDAY 2,035 16.57% SUNDAY 1,934 15.75% |
NUMBER OF GAMES BY MONTH JANUARY 2 0.02% FEBRUARY 481 3.92% MARCH 1,578 12.85% APRIL 1,828 14.89% MAY 1,617 13.17% JUNE 1,343 10.94% JULY 1,497 12.19% AUGUST 1,792 14.6% SEPTEMBER 1,742 14.19% OCTOBER 362 2.95% NOVEMBER 36 0.29% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 703 5.73% 2024 2,975 24.23% 2023 2,655 21.62% 2022 2,725 22.19% 2021 2,833 23.07% 2020 362 2.95% 2019 25 0.2% |
TOTAL 11 COMPETITIONS TOTAL 269 TELEVISED TEAMS |
Currently, there are 114 live televised events of 1 different competitions and 33 TV channels will broadcast each of them. We emphasize that 6 are televised in open . The next event that you can enjoy will be the Boston Red Sox - Chicago White Sox which will be played next Monday, April 21, 2025 at 5:10 PM and will be televised by MLB Network, NESN, Fubo Sports (Watch it live) .