NBC Sports GOLD: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 7/26/2020 | ||||
12:00 | | Manchester City | Norwich |
|
12:00 | | Newcastle | Liverpool |
|
12:00 | | Southampton | Sheffield Utd |
|
12:00 | | Burnley | Brighton |
|
12:00 | | Crystal Palace | Tottenham |
|
Monday, 7/20/2020 | ||||
14:00 | | Brighton | Newcastle |
|
Thursday, 7/16/2020 | ||||
14:00 | | Everton | Aston Villa |
|
16:15 | | Southampton | Brighton |
|
Wednesday, 7/15/2020 | ||||
14:00 | | Manchester City | Bournemouth |
|
14:00 | | Newcastle | Tottenham |
|
14:00 | | Burnley | Wolves |
|
16:15 | | Arsenal | Liverpool |
|
Saturday, 7/11/2020 | ||||
08:30 | | Watford | Newcastle |
|
Thursday, 7/9/2020 | ||||
14:00 | | Everton | Southampton |
|
Wednesday, 7/8/2020 | ||||
14:00 | | West Ham | Burnley |
|
14:00 | | Sheffield Utd | Wolves |
|
Tuesday, 7/7/2020 | ||||
14:00 | | Watford | Norwich |
|
Saturday, 7/4/2020 | ||||
11:00 | | Leicester | Crystal Palace |
|
Wednesday, 7/1/2020 | ||||
14:00 | | Everton | Leicester |
|
14:00 | | Bournemouth | Newcastle |
|
Thursday, 6/25/2020 | ||||
14:00 | | Southampton | Arsenal |
|
Wednesday, 6/24/2020 | ||||
14:00 | | Newcastle | Aston Villa |
|
14:00 | | Norwich | Everton |
|
14:00 | | Wolves | Bournemouth |
|
Saturday, 6/20/2020 | ||||
15:45 | | Bournemouth | Crystal Palace |
|
Saturday, 3/7/2020 | ||||
11:00 | | Southampton | Newcastle |
|
11:00 | | Crystal Palace | Watford |
|
11:00 | | Sheffield Utd | Norwich |
|
Sunday, 3/1/2020 | ||||
10:00 | | Tottenham | Wolves |
|
Saturday, 2/29/2020 | ||||
11:00 | | West Ham | Southampton |
|
11:00 | | Newcastle | Burnley |
|
Saturday, 2/22/2020 | ||||
11:00 | | Southampton | Aston Villa |
|
11:00 | | Burnley | Bournemouth |
|
11:00 | | Crystal Palace | Newcastle |
|
Saturday, 2/1/2020 | ||||
11:00 | | West Ham | Brighton |
|
11:00 | | Newcastle | Norwich |
|
11:00 | | Watford | Everton |
|
11:00 | | Crystal Palace | Sheffield Utd |
|
11:00 | | Bournemouth | Aston Villa |
|
Wednesday, 1/22/2020 | ||||
15:30 | | Tottenham | Norwich |
|
15:30 | | Leicester | West Ham |
|
Tuesday, 1/21/2020 | ||||
15:30 | | Everton | Newcastle |
|
15:30 | | Aston Villa | Watford |
|
15:30 | | Crystal Palace | Southampton |
|
15:30 | | Sheffield Utd | Manchester City |
|
15:30 | | Bournemouth | Brighton |
|
Saturday, 1/18/2020 | ||||
11:00 | | Manchester City | Crystal Palace |
|
11:00 | | West Ham | Everton |
|
11:00 | | Southampton | Wolves |
|
11:00 | | Norwich | Bournemouth |
|
FOOTBALL STATISTICS FROM CHANNEL NBC SPORTS GOLD IN USA |
As of today 3/29/2025, and since this website started collecting statistical data on when and where matches from channel NBC Sports GOLD in USA are televised, which began on 8/12/2017, we can provide the following data: |
438 TV BROADCASTS2 TELEVISED COMPETITIONS27 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Newcastle - Liverpool 7/26/2020 Premier League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 2 0.46% TUESDAY 32 7.31% WEDNESDAY 69 15.75% THURSDAY 11 2.51% FRIDAY - - % SATURDAY 291 66.44% SUNDAY 33 7.53% |
NUMBER OF GAMES BY MONTH JANUARY 62 14.16% FEBRUARY 33 7.53% MARCH 26 5.94% APRIL 25 5.71% MAY 6 1.37% JUNE 5 1.14% JULY 20 4.57% AUGUST 40 9.13% SEPTEMBER 43 9.82% OCTOBER 35 7.99% NOVEMBER 48 10.96% DECEMBER 95 21.69% |
NUMBER OF MATCHES PER YEAR 2020 59 13.47% 2019 145 33.11% 2018 148 33.79% 2017 86 19.63% |
Most Repeated Match Watford - Brighton 3 |
At this time, there are no live televised soccer matches on NBC Sports GOLD but we show a history on our TV Guide of the last matches that could be seen on NBC Sports GOLD.
We will update this NBC Sports GOLD agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 438 soccer matches televised live by NBC Sports GOLD.
The first published match was on Saturday, August 12, 2017 between Southampton - Swansea.
The most televised competition on this channel has been Premier League with a total of 437 games and the three most televised teams are Watford (68), Burnley (63), Crystal Palace (58).