A-League: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Saturday, 5/16/2026 | ||||
| 05:40 | | Newcastle Jets | Sydney FC | |
| Friday, 5/15/2026 | ||||
| 05:35 | | Adelaide United | Auckland FC |
|
| Saturday, 5/9/2026 | ||||
| 02:00 | | Auckland FC | Adelaide United |
|
| 05:40 | | Sydney FC | Newcastle Jets |
|
| Saturday, 5/2/2026 | ||||
| 01:00 | | Auckland FC | Melbourne City |
|
| 05:40 | | Melbourne Victory | Sydney FC |
|
| Sunday, 4/26/2026 | ||||
| 01:00 | | Sydney FC | Auckland FC |
|
| 03:30 | | Melbourne City | Adelaide United |
|
| Saturday, 4/25/2026 | ||||
| 03:00 | | Newcastle Jets | Central Coast Mariners |
|
| 05:35 | | WS Wanderers | Melbourne Victory |
|
| 07:45 | | Perth Glory | Brisbane Roar |
|
| Friday, 4/24/2026 | ||||
| 05:35 | | Macarthur FC | Wellington Phoenix |
|
| Sunday, 4/19/2026 | ||||
| 01:30 | | Adelaide United | Macarthur FC |
|
| Saturday, 4/18/2026 | ||||
| 01:00 | | Wellington Phoenix | WS Wanderers |
|
| 03:00 | | Brisbane Roar | Melbourne City |
|
| 05:35 | | Sydney FC | Perth Glory |
|
| 23:00 | | Auckland FC | Central Coast Mariners |
|
| Friday, 4/17/2026 | ||||
| 05:35 | | Melbourne Victory | Newcastle Jets |
|
| Sunday, 4/12/2026 | ||||
| 01:00 | | Melbourne City | Wellington Phoenix |
|
| 05:00 | | Perth Glory | Macarthur FC |
|
| Saturday, 4/11/2026 | ||||
| 01:00 | | Auckland FC | Melbourne Victory |
|
| 03:00 | | Newcastle Jets | Adelaide United |
|
| 05:35 | | WS Wanderers | Sydney FC |
|
| Friday, 4/10/2026 | ||||
| 05:35 | | Central Coast Mariners | Brisbane Roar |
|
| Tuesday, 4/7/2026 | ||||
| 05:00 | | Melbourne City | Central Coast Mariners |
|
| Sunday, 4/5/2026 | ||||
| 01:00 | | Melbourne Victory | Wellington Phoenix |
|
| Saturday, 4/4/2026 | ||||
| 02:00 | | Central Coast Mariners | Perth Glory |
|
| 04:35 | | Melbourne City | WS Wanderers |
|
| Friday, 4/3/2026 | ||||
| 04:35 | | Adelaide United | Auckland FC |
|
| Thursday, 4/2/2026 | ||||
| 04:35 | | Macarthur FC | Newcastle Jets |
|
| 06:00 | | Brisbane Roar | Sydney FC |
|
| Sunday, 3/22/2026 | ||||
| 03:00 | | Perth Glory | Melbourne City |
|
| Saturday, 3/21/2026 | ||||
| 01:10 | | Melbourne Victory | Central Coast Mariners |
|
| 23:00 | | Sydney FC | Newcastle Jets |
|
| Friday, 3/20/2026 | ||||
| 03:35 | | WS Wanderers | Adelaide United |
|
| 21:00 | | Auckland FC | Macarthur FC |
|
| 23:00 | | Brisbane Roar | Wellington Phoenix |
|
| Tuesday, 3/17/2026 | ||||
| 03:00 | | Sydney FC | Melbourne City |
|
| Sunday, 3/15/2026 | ||||
| 03:00 | | Melbourne Victory | Macarthur FC |
|
| Saturday, 3/14/2026 | ||||
| 01:00 | | Newcastle Jets | Auckland FC |
|
| Friday, 3/13/2026 | ||||
| 03:00 | | Brisbane Roar | WS Wanderers |
|
| 21:00 | | Wellington Phoenix | Perth Glory |
|
| 23:00 | | Central Coast Mariners | Adelaide United |
|
| Saturday, 3/7/2026 | ||||
| 01:00 | | Newcastle Jets | WS Wanderers |
|
| 03:35 | | Sydney FC | Melbourne Victory |
|
| 21:00 | | Auckland FC | Perth Glory |
|
| Friday, 3/6/2026 | ||||
| 03:35 | | Adelaide United | Wellington Phoenix |
|
| Wednesday, 3/4/2026 | ||||
| 03:00 | | Macarthur FC | Central Coast Mariners |
|
| Saturday, 2/28/2026 | ||||
| 03:35 | | Macarthur FC | WS Wanderers |
|
| 21:00 | | Wellington Phoenix | Sydney FC |
|
| STATISTICAL DATA OF A-LEAGUE ON TELEVISION IN USA |
| As of today 5/17/2026, and since this website started collecting statistical data on when and where Soccer matches from the A-League competition in USA are televised, which began on 4/26/2019, we can provide the following data: |
| 785 TV BROADCASTSMost Repeated Match Central Coast Mariners - Newcastle Jets 10 |
| LAST FREE GAME Newcastle Jets - Sydney FC 5/16/2026 A-League por ESPN Unlimited, ESPN Select, A-Leagues YouTube LAST PAY-PER-VIEW MATCH Sydney FC - Auckland FC 12/27/2025 A-League por ESPN App, Fubo Sports, ESPN Select |
| TOTAL 9 TV CHANNELS DAYS 0 WITHOUT FREE GAME AVERAGE 1.8 CHANNELS PER MATCH |
| TOTAL 9 CANALES TOTAL 13 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 26 3.31% TUESDAY 28 3.57% WEDNESDAY 38 4.84% THURSDAY 16 2.04% FRIDAY 184 23.44% SATURDAY 347 44.2% SUNDAY 146 18.6% |
| NUMBER OF GAMES BY MONTH JANUARY 130 16.56% FEBRUARY 109 13.89% MARCH 91 11.59% APRIL 111 14.14% MAY 70 8.92% JUNE 10 1.27% JULY 12 1.53% AUGUST 15 1.91% SEPTEMBER - - % OCTOBER 66 8.41% NOVEMBER 75 9.55% DECEMBER 96 12.23% |
| NUMBER OF MATCHES PER YEAR 2026 102 12.99% 2025 176 22.42% 2024 71 9.04% 2023 108 13.76% 2022 57 7.26% 2021 127 16.18% 2020 81 10.32% 2019 63 8.03% |
| |
At this time, there are no live televised A-League events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this A-League agenda on TV when we receive confirmation from official media of the next live televised events of A-League.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on Saturday, February 28, 2026 and the channel that broadcast A-League matches the most times was A-Leagues YouTube with a total of 50.