Nueva Chicago: At this time there is no soccer match being televised. You can check the history of previous televised matches
Saturday, 11/16/2024 | ||||
15:00 | | Nueva Chicago | Quilmes | |
Saturday, 10/26/2024 | ||||
14:15 | | Nueva Chicago | Brown de Adrogué |
|
Sunday, 10/13/2024 | ||||
14:00 | | Nueva Chicago | Deportivo Morón |
|
Monday, 10/7/2024 | ||||
19:10 | | Ferro Carril Oeste | Nueva Chicago |
|
Saturday, 9/7/2024 | ||||
13:00 | | Nueva Chicago | Aldosivi |
|
Monday, 8/26/2024 | ||||
15:10 | | Nueva Chicago | CA Colón |
|
Sunday, 8/18/2024 | ||||
17:30 | | Almirante Brown | Nueva Chicago |
|
Friday, 7/19/2024 | ||||
17:10 | | At. Rafaela | Nueva Chicago |
|
Sunday, 7/14/2024 | ||||
13:00 | | Nueva Chicago | San Telmo | |
Saturday, 6/8/2024 | ||||
20:30 | | Brown de Adrogué | Nueva Chicago |
|
Sunday, 5/26/2024 | ||||
14:20 | | Deportivo Morón | Nueva Chicago |
|
Tuesday, 5/21/2024 | ||||
14:30 | | Nueva Chicago | Ferro Carril Oeste |
|
Friday, 4/12/2024 | ||||
17:00 | | Nueva Chicago | Estudiantes RC | |
Friday, 4/5/2024 | ||||
20:10 | | CA Colón | Nueva Chicago |
|
Sunday, 3/31/2024 | ||||
14:30 | | Nueva Chicago | Almirante Brown |
|
Monday, 3/18/2024 | ||||
16:45 | | Nueva Chicago | Defensores Unidos |
|
Friday, 10/6/2023 | ||||
16:00 | | Nueva Chicago | Defensores Belgrano |
|
Saturday, 9/30/2023 | ||||
11:10 | | Almirante Brown | Nueva Chicago |
|
Sunday, 9/24/2023 | ||||
14:50 | | Nueva Chicago | Deportivo Morón |
|
Saturday, 9/16/2023 | ||||
14:30 | | Atlético Güemes | Nueva Chicago | |
Monday, 9/11/2023 | ||||
14:40 | | Nueva Chicago | Patronato |
|
Monday, 9/4/2023 | ||||
20:10 | | Gimnasia y Esgrima | Nueva Chicago | |
Saturday, 8/26/2023 | ||||
15:00 | | Nueva Chicago | CA Alvarado | |
Monday, 8/21/2023 | ||||
14:30 | | Flandria | Nueva Chicago | |
Wednesday, 8/16/2023 | ||||
14:30 | | Nueva Chicago | San Martín |
|
Sunday, 8/6/2023 | ||||
14:05 | | Defensores Unidos | Nueva Chicago | |
Saturday, 7/29/2023 | ||||
13:10 | | Nueva Chicago | Guillermo Brown | |
Saturday, 7/22/2023 | ||||
14:10 | | Agropecuario | Nueva Chicago | |
Friday, 7/14/2023 | ||||
14:30 | | Nueva Chicago | Almagro |
|
Saturday, 7/8/2023 | ||||
14:30 | | San Telmo | Nueva Chicago | |
Saturday, 5/20/2023 | ||||
10:00 | | Nueva Chicago | Almirante Brown |
|
Monday, 4/10/2023 | ||||
16:00 | | Nueva Chicago | Flandria |
|
Wednesday, 4/5/2023 | ||||
20:20 | | San Martín | Nueva Chicago |
|
Thursday, 3/30/2023 | ||||
15:30 | | Nueva Chicago | Defensores Unidos |
|
Monday, 2/20/2023 | ||||
17:05 | | Nueva Chicago | San Martín Tucumán |
|
Monday, 10/3/2022 | ||||
14:05 | | Nueva Chicago | Quilmes | |
Saturday, 5/21/2022 | ||||
15:00 | | San Martín | Nueva Chicago |
|
Monday, 3/28/2022 | ||||
16:05 | | Defensores Belgrano | Nueva Chicago |
|
Wednesday, 3/23/2022 | ||||
15:05 | | Nueva Chicago | San Martín Tucumán |
|
Monday, 2/14/2022 | ||||
17:15 | | Nueva Chicago | Ferro Carril Oeste |
|
Tuesday, 10/5/2021 | ||||
14:10 | | Nueva Chicago | Temperley |
|
Friday, 9/17/2021 | ||||
16:35 | | Nueva Chicago | Gimnasia y Esgrima |
|
Monday, 8/23/2021 | ||||
20:10 | | Nueva Chicago | Almirante Brown |
|
Sunday, 8/8/2021 | ||||
13:00 | | Chacarita Juniors | Nueva Chicago |
|
Sunday, 7/4/2021 | ||||
16:10 | | Tigre | Nueva Chicago |
|
Friday, 6/11/2021 | ||||
17:00 | | Temperley | Nueva Chicago |
|
Tuesday, 5/18/2021 | ||||
17:00 | | Nueva Chicago | Estudiantes RC |
|
Monday, 5/10/2021 | ||||
20:10 | | Gimnasia y Esgrima | Nueva Chicago |
|
Monday, 4/19/2021 | ||||
13:00 | | Nueva Chicago | San Martín Tucumán |
|
Tuesday, 3/30/2021 | ||||
18:00 | | Nueva Chicago | Chacarita Juniors |
|
STATISTICAL DATA OF NUEVA CHICAGO TEAM ON TELEVISION IN USA |
As of today, 11/21/2024, and since this website started collecting statistical data on when and where Soccer matches of the Nueva Chicago team are televised in USA, which was on 4/29/2016, we can provide the following information: |
85 TV BROADCASTS |
TOTAL 3 TV CHANNELS DAYS 3127 WITHOUT FREE GAME GAMES 85 CONSECUTIVE PAID |
TOTAL 39 OPPONENTS MAXIMUM 6 VS Ferro Carril Oeste TOTAL 3 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 19 22.35% TUESDAY 8 9.41% WEDNESDAY 10 11.76% THURSDAY 3 3.53% FRIDAY 10 11.76% SATURDAY 20 23.53% SUNDAY 15 17.65% |
NUMBER OF GAMES BY MONTH JANUARY 1 1.18% FEBRUARY 3 3.53% MARCH 9 10.59% APRIL 11 12.94% MAY 9 10.59% JUNE 3 3.53% JULY 9 10.59% AUGUST 9 10.59% SEPTEMBER 10 11.76% OCTOBER 13 15.29% NOVEMBER 7 8.24% DECEMBER 1 1.18% |
|
At this time, there are no live Nueva Chicago televised f soccer matches but we display a history in the TV guide of the last Nueva Chicago matches that were broadcasted.
We will update this Nueva Chicago agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 85 live televised matches of Nueva Chicago have been published.
The first published match was on Friday, April 29, 2016 between Nueva Chicago - Villa Dálmine.
The channel with the most most live televised Nueva Chicago matches is TyC Sports Internacional with a total of 72 matches.
And it is the Primera Nacional Argentina competition in which Nueva Chicago has been televised the most times with a total of 80 games.
For more information, please access the website of Nueva Chicago.