Portland Thorns: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 11/10/2024 | ||||
15:00 | | NJ/NY Gotham FC | Portland Thorns | |
Friday, 11/1/2024 | ||||
21:00 | | Portland Thorns | Angel City FC | |
Saturday, 10/19/2024 | ||||
19:30 | | Racing Louisville | Portland Thorns | |
Tuesday, 10/15/2024 | ||||
22:00 | | Whitecaps FC Girls Elite | Portland Thorns | |
Friday, 10/11/2024 | ||||
22:00 | | Portland Thorns | Orlando Pride | |
Saturday, 10/5/2024 | ||||
22:00 | | Portland Thorns | Utah Royals FC |
|
Saturday, 9/28/2024 | ||||
22:00 | | San Diego Wave FC | Portland Thorns |
|
Monday, 9/23/2024 | ||||
22:00 | | Angel City FC | Portland Thorns | |
Wednesday, 9/18/2024 | ||||
22:00 |
| San Diego Wave FC | Portland Thorns |
|
Friday, 9/13/2024 | ||||
22:00 | | Portland Thorns | Chicago Red Stars | |
Saturday, 9/7/2024 | ||||
12:30 | | Washington Spirit | Portland Thorns | |
Friday, 8/30/2024 | ||||
22:00 | | Portland Thorns | Bay FC | |
Saturday, 8/24/2024 | ||||
14:30 | | NJ/NY Gotham FC | Portland Thorns | |
Wednesday, 7/31/2024 | ||||
22:00 | | Portland Thorns | OL Reign | |
Saturday, 7/27/2024 | ||||
22:00 | | Utah Royals FC | Portland Thorns | |
Sunday, 7/21/2024 | ||||
19:00 | | Portland Thorns | Tijuana Femenino |
|
Friday, 7/5/2024 | ||||
22:00 | | Portland Thorns | San Diego Wave FC | |
Saturday, 6/29/2024 | ||||
22:00 | | Utah Royals FC | Portland Thorns |
|
Sunday, 6/23/2024 | ||||
16:00 | | Portland Thorns | Kansas City Current | |
Sunday, 6/16/2024 | ||||
16:00 | | OL Reign | Portland Thorns | |
Saturday, 6/8/2024 | ||||
22:00 | | Portland Thorns | North Carolina Courage |
|
Friday, 5/24/2024 | ||||
19:00 | | Orlando Pride | Portland Thorns |
|
Friday, 5/17/2024 | ||||
20:00 | | Houston Dash | Portland Thorns |
|
Saturday, 5/11/2024 | ||||
22:00 | | Portland Thorns | OL Reign |
|
Saturday, 5/4/2024 | ||||
22:00 | | Portland Thorns | Washington Spirit |
|
Wednesday, 5/1/2024 | ||||
22:00 | | Bay FC | Portland Thorns | |
Saturday, 4/27/2024 | ||||
19:30 | | Chicago Red Stars | Portland Thorns |
|
Saturday, 4/20/2024 | ||||
22:00 | | Portland Thorns | Houston Dash |
|
Saturday, 4/13/2024 | ||||
19:00 | | North Carolina Courage | Portland Thorns | |
Saturday, 3/30/2024 | ||||
18:30 | | Portland Thorns | Racing Louisville |
|
Sunday, 3/24/2024 | ||||
18:00 | | Portland Thorns | NJ/NY Gotham FC |
|
Saturday, 3/16/2024 | ||||
12:00 | | Kansas City Current | Portland Thorns |
|
Sunday, 11/5/2023 | ||||
19:00 |
| Portland Thorns | NJ/NY Gotham FC | |
Sunday, 10/15/2023 | ||||
17:00 | | Angel City FC | Portland Thorns | |
Saturday, 10/7/2023 | ||||
17:00 | | Portland Thorns | NJ/NY Gotham FC | |
Saturday, 9/30/2023 | ||||
22:30 | | Portland Thorns | San Diego Wave FC | |
Saturday, 9/16/2023 | ||||
22:30 | | Portland Thorns | OL Reign | |
Saturday, 9/2/2023 | ||||
19:30 | | Racing Louisville | Portland Thorns | |
Sunday, 8/27/2023 | ||||
17:00 | | Washington Spirit | Portland Thorns |
|
Sunday, 8/20/2023 | ||||
22:30 | | Portland Thorns | North Carolina Courage |
|
Sunday, 8/6/2023 | ||||
18:00 | | OL Reign | Portland Thorns | |
Saturday, 7/29/2023 | ||||
22:00 | | Angel City FC | Portland Thorns | |
Friday, 7/21/2023 | ||||
22:30 | | Portland Thorns | San Diego Wave FC | |
Sunday, 7/9/2023 | ||||
17:30 | | NJ/NY Gotham FC | Portland Thorns |
|
Saturday, 7/1/2023 | ||||
22:00 | | Portland Thorns | Kansas City Current |
|
Wednesday, 6/28/2023 | ||||
22:30 | | Portland Thorns | OL Reign | |
Friday, 6/23/2023 | ||||
22:30 | | Portland Thorns | Washington Spirit |
|
Sunday, 6/18/2023 | ||||
18:00 | | Chicago Red Stars | Portland Thorns |
|
Sunday, 6/11/2023 | ||||
19:00 | | Orlando Pride | Portland Thorns |
|
Saturday, 6/3/2023 | ||||
20:00 | | OL Reign | Portland Thorns |
|
STATISTICAL DATA OF PORTLAND THORNS TEAM ON TELEVISION IN USA |
As of today, 12/21/2024, and since this website started collecting statistical data on when and where Football matches of the Portland Thorns team are televised in USA, which was on 9/12/2016, we can provide the following information: |
109 TV BROADCASTSLAST FREE GAME Portland Thorns - NJ/NY Gotham FC 11/5/2023 NWSL por CBSSN, DAZN Women's Football YouTube |
TOTAL 32 TV CHANNELS DAYS 412 WITHOUT FREE GAME GAMES 32 CONSECUTIVE PAID |
TOTAL 20 OPPONENTS MAXIMUM 13 VS OL Reign TOTAL 5 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 2 1.83% TUESDAY 1 0.92% WEDNESDAY 14 12.84% THURSDAY - - % FRIDAY 20 18.35% SATURDAY 42 38.53% SUNDAY 30 27.52% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 4 3.67% APRIL 9 8.26% MAY 13 11.93% JUNE 14 12.84% JULY 19 17.43% AUGUST 18 16.51% SEPTEMBER 17 15.6% OCTOBER 12 11.01% NOVEMBER 3 2.75% DECEMBER - - % |
|
At this time, there are no live Portland Thorns televised f soccer matches but we display a history in the TV guide of the last Portland Thorns matches that were broadcasted.
We will update this Portland Thorns agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 109 live televised matches of Portland Thorns have been published.
The first published match was on Monday, September 12, 2016 between Portland Thorns - Western NY Flash.
The channel with the most most live televised Portland Thorns matches is Paramount+ with a total of 48 matches.
And it is the NWSL competition in which Portland Thorns has been televised the most times with a total of 91 games.