Ross County: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 12/8/2024 | ||||
07:00 | | Ross County | Rangers FC | |
Sunday, 10/6/2024 | ||||
07:00 | | Ross County | Celtic FC | |
Saturday, 8/31/2024 | ||||
12:45 | | Ross County | Aberdeen | |
Thursday, 5/23/2024 | ||||
15:00 | | Raith Rovers | Ross County | |
Sunday, 4/14/2024 | ||||
07:00 | | Ross County | Rangers FC | |
Saturday, 3/16/2024 | ||||
10:00 | | Ross County | Hearts | |
Saturday, 3/2/2024 | ||||
10:00 | | Hibernian | Ross County | |
Tuesday, 2/27/2024 | ||||
15:00 | | Ross County | St. Mirren | |
Saturday, 2/24/2024 | ||||
10:00 | | Ross County | Livingston | |
Saturday, 2/17/2024 | ||||
10:00 | | Dundee FC | Ross County | |
Wednesday, 2/14/2024 | ||||
14:45 | | Rangers FC | Ross County | |
Tuesday, 2/6/2024 | ||||
14:45 | | Motherwell | Ross County | |
Saturday, 2/3/2024 | ||||
10:00 | | Ross County | St Johnstone | |
Tuesday, 1/30/2024 | ||||
14:45 | | Livingston | Ross County | |
Saturday, 1/27/2024 | ||||
10:00 | | Celtic FC | Ross County | |
Tuesday, 1/2/2024 | ||||
10:00 | | Ross County | Aberdeen | |
Saturday, 12/30/2023 | ||||
10:00 | | Hearts | Ross County | |
Saturday, 12/23/2023 | ||||
10:00 | | Ross County | Hibernian | |
Saturday, 12/16/2023 | ||||
10:00 | | Ross County | Dundee FC | |
Saturday, 12/9/2023 | ||||
10:00 | | St. Mirren | Ross County | |
Tuesday, 12/5/2023 | ||||
14:45 | | Ross County | Motherwell | |
Tuesday, 11/28/2023 | ||||
14:45 | | Ross County | St. Mirren | |
Saturday, 11/25/2023 | ||||
10:00 | | Ross County | Kilmarnock | |
Saturday, 11/11/2023 | ||||
10:00 | | St Johnstone | Ross County | |
Saturday, 11/4/2023 | ||||
07:30 | | Ross County | Celtic FC | |
Tuesday, 10/31/2023 | ||||
14:45 | | Hibernian | Ross County | |
Saturday, 10/28/2023 | ||||
10:00 | | Motherwell | Ross County | |
Tuesday, 10/24/2023 | ||||
14:45 | | Dundee FC | Ross County | |
Saturday, 9/30/2023 | ||||
10:00 | | Ross County | Hearts | |
Sunday, 9/24/2023 | ||||
10:00 | | Aberdeen | Ross County | |
Saturday, 9/16/2023 | ||||
10:00 | | Ross County | Livingston | |
Saturday, 9/2/2023 | ||||
10:00 | | Kilmarnock | Ross County | |
Saturday, 8/26/2023 | ||||
07:30 | | Ross County | Rangers FC | |
Saturday, 8/12/2023 | ||||
10:00 | | Ross County | St Johnstone | |
Saturday, 8/5/2023 | ||||
07:30 | | Celtic FC | Ross County | |
Thursday, 6/1/2023 | ||||
15:00 | | Partick Thistle | Ross County | |
Sunday, 5/28/2023 | ||||
10:00 | | Kilmarnock | Ross County | |
Wednesday, 5/24/2023 | ||||
14:45 | | Ross County | St Johnstone | |
Saturday, 5/20/2023 | ||||
10:00 | | Motherwell | Ross County | |
Saturday, 5/13/2023 | ||||
10:00 | | Dundee United | Ross County | |
Saturday, 5/6/2023 | ||||
10:00 | | Ross County | Livingston | |
Saturday, 4/22/2023 | ||||
07:30 | | Hearts | Ross County | |
Friday, 4/14/2023 | ||||
14:45 | | Ross County | Aberdeen | |
Saturday, 4/8/2023 | ||||
10:00 | | St Johnstone | Ross County | |
Sunday, 4/2/2023 | ||||
07:00 | | Ross County | Celtic FC | |
Saturday, 3/18/2023 | ||||
10:00 | | Livingston | Ross County | |
Saturday, 3/4/2023 | ||||
10:00 | | Ross County | Motherwell | |
Saturday, 2/25/2023 | ||||
10:00 | | Ross County | Dundee United | |
Saturday, 2/18/2023 | ||||
10:00 | | St. Mirren | Ross County | |
Saturday, 2/4/2023 | ||||
10:00 | | Rangers FC | Ross County | |
STATISTICAL DATA OF ROSS COUNTY TEAM ON TELEVISION IN USA |
As of today, 12/21/2024, and since this website started collecting statistical data on when and where Fútbol matches of the Ross County team are televised in USA, which was on 11/6/2016, we can provide the following information: |
63 TV BROADCASTS |
TOTAL 4 TV CHANNELS DAYS 2966 WITHOUT FREE GAME GAMES 63 CONSECUTIVE PAID |
TOTAL 15 OPPONENTS MAXIMUM 8 VS Celtic FC TOTAL 2 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1 1.59% TUESDAY 9 14.29% WEDNESDAY 5 7.94% THURSDAY 2 3.17% FRIDAY 1 1.59% SATURDAY 34 53.97% SUNDAY 11 17.46% |
NUMBER OF GAMES BY MONTH JANUARY 8 12.7% FEBRUARY 10 15.87% MARCH 4 6.35% APRIL 6 9.52% MAY 7 11.11% JUNE 1 1.59% JULY - - % AUGUST 4 6.35% SEPTEMBER 4 6.35% OCTOBER 4 6.35% NOVEMBER 6 9.52% DECEMBER 9 14.29% |
|
At this time, there are no live Ross County televised f soccer matches but we display a history in the TV guide of the last Ross County matches that were broadcasted.
We will update this Ross County agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 63 live televised matches of Ross County have been published.
The first published match was on Sunday, November 6, 2016 between Ross County - Rangers FC.
The channel with the most most live televised Ross County matches is Paramount+ with a total of 56 matches.
And it is the Scottish Premiership competition in which Ross County has been televised the most times with a total of 62 games.
For more information, please access the website of Ross County.