Soccer games today saturday, 3/8/2025 | ||||
07:30 | | Watford ![]() | ![]() | |
07:30 | | Coventry ![]() | ![]() | |
09:00 | | Parma ![]() | ![]() | |
09:00 | | Como ![]() | ![]() | |
10:00 | | Sunderland ![]() | ![]() | |
10:00 | | Burnley ![]() | ![]() | |
10:00 | | Sheffield Utd ![]() | ![]() | |
10:00 | | Derby ![]() | ![]() | |
10:00 | | Wrexham ![]() | ![]() | |
12:00 | | Lecce ![]() | ![]() | |
14:45 | | Inter ![]() | ![]() | |
Tomorrow sunday, 3/9/2025 | ||||
06:30 | | Verona ![]() | ![]() | |
07:00 | | Portsmouth ![]() | ![]() | |
09:00 | | Napoli ![]() | ![]() |
|
12:00 | | Empoli ![]() | ![]() |
|
14:45 | | Juventus ![]() | ![]() | |
Monday, 3/10/2025 | ||||
13:00 | | Al Nassr ![]() | ![]() | |
13:00 | | Al Sadd ![]() | ![]() |
|
14:45 | | Lazio ![]() | ![]() | |
Tuesday, 3/11/2025 | ||||
05:00 | | Yokohama F. Marinos ![]() | ![]() |
|
07:00 | | Johor Darul Takzim ![]() | ![]() |
|
12:45 | | Barcelona ![]() | ![]() | |
13:00 | | Al Ahli ![]() | ![]() |
|
13:00 | | Al Hilal ![]() | ![]() |
|
14:45 | | Burnley ![]() | ![]() | |
14:45 | | Middlesbrough ![]() | ![]() | |
15:00 |
| Bayer Leverkusen ![]() | ![]() |
|
15:00 |
| Inter ![]() | ![]() |
|
15:00 |
| Liverpool ![]() | ![]() |
|
15:00 | | Sheffield Utd ![]() | ![]() | |
Wednesday, 3/12/2025 | ||||
05:00 | | Kawasaki Frontale ![]() | ![]() |
|
05:00 | | Gwangju FC ![]() | ![]() |
|
12:45 |
| Lille ![]() | ![]() |
|
14:45 | | Leeds ![]() | ![]() | |
14:45 | | Watford ![]() | ![]() | |
15:00 |
| Arsenal ![]() | ![]() |
|
15:00 |
| Atl. Madrid ![]() | ![]() |
|
15:00 |
| Aston Villa ![]() | ![]() |
|
15:00 | | Stoke ![]() | ![]() | |
Friday, 3/14/2025 | ||||
14:45 | | Genoa ![]() | ![]() | |
15:00 | | Bristol City ![]() | ![]() | |
Saturday, 3/15/2025 | ||||
07:30 | | QPR ![]() | ![]() | |
07:30 | | Millwall ![]() | ![]() | |
09:00 | | Udinese ![]() | ![]() | |
09:00 | | Monza ![]() | ![]() |
|
10:00 | | West Brom ![]() | ![]() | |
10:00 | | Swansea ![]() | ![]() | |
10:00 | | Luton ![]() | ![]() | |
10:00 | | Coventry ![]() | ![]() | |
12:00 | | AC Milan ![]() | ![]() |
|
14:45 | | Torino ![]() | ![]() | |
Sunday, 3/16/2025 | ||||
06:30 | | Venezia ![]() | ![]() | |
FOOTBALL STATISTICS FROM CHANNEL PARAMOUNT+ IN USA |
As of today 3/7/2025, and since this website started collecting statistical data on when and where matches from channel Paramount+ in USA are televised, which began on 3/10/2021, we can provide the following data: |
6,112 TV BROADCASTS35 TELEVISED COMPETITIONS553 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Norwich - Oxford Utd 3/7/2025 Championship |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 454 7.43% TUESDAY 654 10.7% WEDNESDAY 805 13.17% THURSDAY 1,316 21.53% FRIDAY 381 6.23% SATURDAY 1,246 20.39% SUNDAY 1,256 20.55% |
NUMBER OF GAMES BY MONTH JANUARY 384 6.28% FEBRUARY 544 8.9% MARCH 383 6.27% APRIL 411 6.72% MAY 383 6.27% JUNE 228 3.73% JULY 256 4.19% AUGUST 346 5.66% SEPTEMBER 728 11.91% OCTOBER 1,049 17.16% NOVEMBER 857 14.02% DECEMBER 543 8.88% |
NUMBER OF MATCHES PER YEAR 2025 415 6.79% 2024 1,540 25.2% 2023 2,470 40.41% 2022 1,143 18.7% 2021 544 8.9% |
Most Repeated Match Inter - AC Milan 6 |
Right now on Paramount+ there are 68 live televised matches on 7 different competitions. The next match you will be able to enjoy is Watford - Millwall on Championship which will be played next Saturday, March 8, 2025 at 1:30 PM.