Newell's Old Boys: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 12/15/2024 | ||||
17:30 | | Talleres Córdoba | Newell's Old Boys | |
Sunday, 12/8/2024 | ||||
19:00 | | Newell's Old Boys | Boca Juniors |
|
Monday, 12/2/2024 | ||||
20:00 | | Atlético Tucumán | Newell's Old Boys |
|
Tuesday, 11/26/2024 | ||||
17:00 | | Newell's Old Boys | Independiente |
|
Wednesday, 11/20/2024 | ||||
15:00 | | Newell's Old Boys | Central Córdoba |
|
Saturday, 11/9/2024 | ||||
15:00 | | Gimnasia LP | Newell's Old Boys |
|
Tuesday, 11/5/2024 | ||||
19:00 | | Newell's Old Boys | CA Huracán | |
Friday, 11/1/2024 | ||||
19:15 | | Unión Santa Fe | Newell's Old Boys |
|
Saturday, 10/26/2024 | ||||
16:15 | | Newell's Old Boys | Sarmiento |
|
Sunday, 10/20/2024 | ||||
18:30 | | Godoy Cruz | Newell's Old Boys |
|
Saturday, 10/5/2024 | ||||
16:30 | | Newell's Old Boys | Lanús |
|
Friday, 9/27/2024 | ||||
14:00 | | Deportivo Riestra | Newell's Old Boys |
|
Saturday, 9/21/2024 | ||||
18:00 | | Newell's Old Boys | Tigre | |
Sunday, 9/15/2024 | ||||
19:00 | | Argentinos Juniors | Newell's Old Boys |
|
Saturday, 8/31/2024 | ||||
14:00 | | Newell's Old Boys | Belgrano |
|
Sunday, 8/25/2024 | ||||
19:30 | | River Plate | Newell's Old Boys | |
Wednesday, 8/21/2024 | ||||
18:00 | | Central Córdoba | Newell's Old Boys |
|
Friday, 8/16/2024 | ||||
20:00 | | Newell's Old Boys | Racing Avellaneda |
|
Saturday, 8/10/2024 | ||||
15:30 | | Rosario Central | Newell's Old Boys |
|
Friday, 8/2/2024 | ||||
19:00 | | Newell's Old Boys | Estudiantes LP |
|
Saturday, 7/27/2024 | ||||
16:00 | | San Lorenzo | Newell's Old Boys |
|
Tuesday, 7/23/2024 | ||||
17:45 | | Newell's Old Boys | Independiente Rivadavia |
|
Friday, 7/19/2024 | ||||
14:00 | | Barracas Central | Newell's Old Boys |
|
Thursday, 6/13/2024 | ||||
20:15 | | Newell's Old Boys | Instituto |
|
Tuesday, 6/4/2024 | ||||
19:00 | | Banfield | Newell's Old Boys | |
Saturday, 5/25/2024 | ||||
16:30 | | Newell's Old Boys | Defensa y Justicia |
|
Tuesday, 5/21/2024 | ||||
19:00 | | Vélez Sarsfield | Newell's Old Boys | |
Thursday, 5/16/2024 | ||||
16:10 |
| Deportivo Riestra | Newell's Old Boys |
|
Friday, 5/10/2024 | ||||
20:15 | | Newell's Old Boys | Platense |
|
Tuesday, 4/16/2024 | ||||
18:30 | | Defensa y Justicia | Newell's Old Boys |
|
Saturday, 4/6/2024 | ||||
16:00 | | Newell's Old Boys | Boca Juniors |
|
Sunday, 3/31/2024 | ||||
15:00 | | Sarmiento | Newell's Old Boys |
|
Friday, 3/22/2024 | ||||
13:00 |
| Newell's Old Boys | Midland |
|
Friday, 3/15/2024 | ||||
19:00 | | Newell's Old Boys | Platense |
|
Sunday, 3/10/2024 | ||||
15:00 | | Godoy Cruz | Newell's Old Boys | |
Thursday, 3/7/2024 | ||||
19:15 | | Newell's Old Boys | Tigre |
|
Sunday, 3/3/2024 | ||||
19:30 | | Newell's Old Boys | San Lorenzo |
|
Sunday, 2/25/2024 | ||||
17:45 | | Newell's Old Boys | Rosario Central | |
Monday, 2/19/2024 | ||||
17:15 | | Estudiantes LP | Newell's Old Boys | |
Thursday, 2/15/2024 | ||||
14:00 | | Inter Miami CF | Newell's Old Boys |
|
19:30 | | Inter Miami CF | Newell's Old Boys | |
Monday, 2/12/2024 | ||||
19:00 | | Newell's Old Boys | Racing Avellaneda |
|
Friday, 2/9/2024 | ||||
17:00 | | Unión Santa Fe | Newell's Old Boys |
|
Sunday, 2/4/2024 | ||||
19:30 | | Newell's Old Boys | Belgrano |
|
Tuesday, 1/30/2024 | ||||
19:30 | | Lanús | Newell's Old Boys |
|
Thursday, 1/25/2024 | ||||
19:15 | | Central Córdoba | Newell's Old Boys |
|
Wednesday, 1/10/2024 | ||||
19:00 | | River Plate M. | Newell's Old Boys | |
Monday, 11/27/2023 | ||||
19:30 | | Newell's Old Boys | Defensa y Justicia | |
Sunday, 11/12/2023 | ||||
14:45 | | Boca Juniors | Newell's Old Boys |
|
Sunday, 11/5/2023 | ||||
19:00 | | Newell's Old Boys | Sarmiento | |
STATISTICAL DATA OF NEWELL'S OLD BOYS TEAM ON TELEVISION IN USA |
As of today, 12/18/2024, and since this website started collecting statistical data on when and where Football matches of the Newell's Old Boys team are televised in USA, which was on 4/16/2016, we can provide the following information: |
295 TV BROADCASTSLAST FREE GAME Newell's Old Boys - Defensa y Justicia 7/25/2022 Primera División Argentina por TyC Sports Internacional, Fanatiz, AFA Play, ViX Gratis |
TOTAL 11 TV CHANNELS DAYS 876 WITHOUT FREE GAME GAMES 108 CONSECUTIVE PAID |
TOTAL 53 OPPONENTS MAXIMUM 17 VS Rosario Central TOTAL 8 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 48 16.27% TUESDAY 16 5.42% WEDNESDAY 18 6.1% THURSDAY 21 7.12% FRIDAY 36 12.2% SATURDAY 83 28.14% SUNDAY 73 24.75% |
NUMBER OF GAMES BY MONTH JANUARY 8 2.71% FEBRUARY 32 10.85% MARCH 28 9.49% APRIL 35 11.86% MAY 24 8.14% JUNE 12 4.07% JULY 21 7.12% AUGUST 28 9.49% SEPTEMBER 32 10.85% OCTOBER 31 10.51% NOVEMBER 30 10.17% DECEMBER 14 4.75% |
|
At this time, there are no live Newell's Old Boys televised f soccer matches but we display a history in the TV guide of the last Newell's Old Boys matches that were broadcasted.
We will update this Newell's Old Boys agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 295 live televised matches of Newell's Old Boys have been published.
The first published match was on Saturday, April 16, 2016 between Newell's Old Boys - CA Huracán.
The channel with the most most live televised Newell's Old Boys matches is Fanatiz with a total of 229 matches.
And it is the Primera División Argentina competition in which Newell's Old Boys has been televised the most times with a total of 196 games.
For more information, please access the website of Newell's Old Boys.